- Cast & Forged[7]
- Steel Strips[8]
- Steel Sheets[10]
- Steel Pipes[10]
- Stainless Steel Strips[10]
- Steel Angles[1]
- Stainless Steel Flats[1]
- Other Steel Products[1]
- Other Metals & Metal Products[1]
- Hoists[6]
- Cranes[3]
- Chemical Storage Equipment[8]
- Other Metal Processing Machinery[1]
- Machine Tool Spindle[3]
- Milling Machine[4]
- Other Construction Material Making Machinery[10]
- Tile Making Machinery[1]
- Steel H-Beams[7]
- Other Construction & Real Estate[1]
- Other Construction Machinery[1]
- Contact Person : Mr. Zeng Steven
- Company Name : Henan Anson Steel Co., Ltd.
- Tel : 86-372-5065802
- Fax : 86-372-5065803
- Address : Henan,Anyang,Suite E, 8/F Jinhao Business Bld., Remin Rd.
- Country/Region : China
- Zip : 455000
Single Girder Overhead Crane With Grab Lifting
Single Girder Overhead Crane With Grab Lifting
lifting capacity(t) | 3 | 5 | |||||||||||||||||||
lifting height(m) | 18 | 18 | |||||||||||||||||||
lifting speed(m/min) | 16 | 16 | |||||||||||||||||||
false specilic gravity of matter | 1 | 1 | |||||||||||||||||||
duty | JC=25% | JC=25% | |||||||||||||||||||
Moving speed | crane | 20 /30 45-75 pendent; cabin | 20/ 30 45-75 pendent; cabin | ||||||||||||||||||
trolley | 20(30) | 20;(30) | |||||||||||||||||||
Grab | Model | Dead weight(t) | Volume | Model | Dead weight(t) | Volume | |||||||||||||||
201 | 2.3 | 0.75 | 301 | 2.3 | 0.75 | ||||||||||||||||
Motor | use | Model | power KW | rotative speed R/MIN | Model | power KW | rotative speed R/MIN | ||||||||||||||
hoisting | ZD141-4 | 4.5 | 1380 | ZD141-4 | 7.5 | 1400 | |||||||||||||||
open and close | ZD141-4 | 4.5 | 1380 | ZD141-4 | 7.5 | 1400 | |||||||||||||||
traveling of crane floor/control room | ZDY21-4/ZDR12-4 | 2*0.8/2*1.5 | 1380 | ZDY21-4/ZDR12-4 | 2*0.8/2*1.5 | 1380 | |||||||||||||||
traveling of trolley | ZDY21-4 | 2*0.8 | 1380 | ZDY21-4 | 2*0.8 | 1380 | |||||||||||||||
Span (m) | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 19.5 | 22.5 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 19.5 | 22.5 | |||
Weight of the crane floor/control room | 4.18/4.58 | 4.33/4.73 | 4.48/4.88 | 4.68/5.08 | 4.98/5.29 | 5.55/5.95 | 5.75/6.15 | 6.58/6.98 | 7.13/7.53 | 5.24/5.64 | 5.41/5.81 | 5.58/5.98 | 6.12/6.52 | 6.37/6.77 | 6.89/7.29 | 7.12/7.52 | 7.17/8.07 | 8.75/9.15 | |||
Max wheel pressure floor/control room | 2.15/2.45 | 2.19/2.49 | 2.23/2.53 | 2.28/2.58 | 2.34/2.64 | 2.50/2.80 | 2.55/2.85 | 2.80/3.10 | 2.94/3.24 | 3.28/3.58 | 3.32/3.62 | 3.36/3.66 | 3.50/3.80 | 3.57/3.87 | 3.70/4.00 | 3.76/4.06 | 3.93/4.23 | 4.20/4.50 | |||
Basic size | K | 200 | 2500 | 3000 | 2000 | 2500 | 3000 | ||||||||||||||
B | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | |||||||||||||||
H | ~3670 | ||||||||||||||||||||
H1 | 530 | 580 | 660 | 745 | 820 | 580 | 660 | 785 | 820 | 875 |
Single Girder Overhead Crane With Grab Lifting